101 Re: Wheel Of Misfortune Prize Claim Thu Nov 30, 2017 12:31 pm
Harichimo
D-rank
Number of Rolls: 6
Tickets Spent: 6
Post Number(s)/Page(s):
Page 27 Post 661 5 Ticket
Page 27 Post 669 10 Ryo
Page 27 Post 673 -10 Ryo
Page 28 Post 685 1000 Ryo
Page 29 Post 723 -1000 Ryo
Page 30 Post 731 1000 Ryo
Total 5 Tickets and 1000 ryo
Tickets Spent: 6
Post Number(s)/Page(s):
Page 27 Post 661 5 Ticket
Page 27 Post 669 10 Ryo
Page 27 Post 673 -10 Ryo
Page 28 Post 685 1000 Ryo
Page 29 Post 723 -1000 Ryo
Page 30 Post 731 1000 Ryo
Total 5 Tickets and 1000 ryo