26 Re: Sarutobi, Kashizudoto [Stats] Wed Nov 23, 2016 11:25 pm
Kashizudoto
S-rank
http://www.narutosaga.com/t21300-wait-i-m-a-what#171879
Strength: A-0 -> A-1: 1000/1000
Speed: A-0 -> A-1: 1000/1000
Perception: A-0 -> A-1: 1000/1000
Reaction Time: A-0 -> A-1: 1000/1000
Endurance: A-0 -> A-1: 1000/1000
1250 ryo
Strength: A-0 -> A-1: 1000/1000
Speed: A-0 -> A-1: 1000/1000
Perception: A-0 -> A-1: 1000/1000
Reaction Time: A-0 -> A-1: 1000/1000
Endurance: A-0 -> A-1: 1000/1000
1250 ryo