1 Misora, Rue | Stats Tue Aug 04, 2015 10:50 am
Rue
D-rank
STAT | Remaining Wordcount | Remaining Ryo | Rank |
Strength | 13,425 | 2800 | E-rank |
Endurance | 13,425 | 2800 | E-rank |
Speed | 13,425 | 2800 | E-rank |
Perception | 13,425 | 2800 | E-rank |
Reaction Time | 13,425 | 2800 | E-rank |
Last Updated: 05/08/2015
All totals add up to the required Word-count and Ryo costs for S-Rank Stats.
Total Word Count: 00000 / 67,125 Total Ryo: 0000 / 14,000 |