1 Enlil [Stats] Wed Apr 03, 2019 8:57 am
Enlil
D-rank
CURRENT STATS
STATS | RANK | TIER | +/- | TOTAL |
Strength | D | 1 | +1 | C-0 |
Speed | D | 2 | 0 | D-2 |
Dexterity | D | 2 | +3 | C-2 |
Perception | D | 0 | 0 | D-0 |
Endurance | D | 0 | -2 | E-2 |
Bonuses & Penalties
Hatake Clan Positive | -- | Passive 1 tier bonus to Dexterity |
Hatake Clan Negative | -- | Passive -2 tier demerit to Endurance |
Taijutsu Focus | -- | Passive 1 tier bonus to Strength |
Reflexes | -- | Passive 1 tier bonus to Dexterity |
Focused | -- | Active 1 tier bonus to Dexterity |
Last edited by Enlil on Mon Apr 15, 2019 8:49 pm; edited 4 times in total