You are not connected. Please login or register

View previous topic View next topic Go down Message [Page 1 of 1]

1Kannon[Stats] Empty Kannon[Stats] Mon Jun 11, 2018 6:24 pm

Kannon

Kannon


D-rank
Strength: E-0
Speed: E-0
Endurance: E-0
Perception: E-0
Reaction Time: E-0

2Kannon[Stats] Empty Re: Kannon[Stats] Mon Jun 11, 2018 6:25 pm

Kannon

Kannon


D-rank
Training the following: 
Strength: E-0 -> E-1 | 75 wc | 0 ryp
Strength: E-1 -> E-2 | 150 wc | 0 ryo
Strength: E-2 -> E-3 | 225 wc | 0 ryo
Strength: E-3 -> D-0 | 300 wc | 0 ryo 
Strength: D-0 -> D-1 | 325 wc | 25 ryo

Speed: E-0 -> E-1 | 75 wc | 0 ryp
Speed: E-1 -> E-2 | 150 wc | 0 ryo
Speed: E-2 -> E-3 | 225 wc | 0 ryo
Speed: E-3 -> D-0 | 300 wc | 0 ryo 

Endurance: E-0 -> E-1 | 75 wc | 0 ryp
Endurance: E-1 -> E-2 | 150 wc | 0 ryo
Endurance: E-2 -> E-3 | 225 wc | 0 ryo
Endurance: E-3 -> D-0 | 300 wc | 0 ryo 

Perception: E-0 -> E-1 | 75 wc | 0 ryp
Perception: E-1 -> E-2 | 150 wc | 0 ryo
Perception: E-2 -> E-3 | 225 wc | 0 ryo
Perception: E-3 -> D-0 | 300 wc | 0 ryo 

Reaction Time: E-0 -> E-1 | 75 wc | 0 ryp
Reaction Time: E-1 -> E-2 | 150 wc | 0 ryo
Reaction Time: E-2 -> E-3 | 225 wc | 0 ryo
Reaction Time: E-3 -> D-0 | 300 wc | 0 ryo 
Ryo: 25

Trained here: Here

3Kannon[Stats] Empty Re: Kannon[Stats] Sat Jun 16, 2018 7:22 pm

Nozomi

Nozomi


D-rank
Kannon wrote:Training the following: 
Strength: E-0 -> E-1 | 75 wc | 0 ryp
Strength: E-1 -> E-2 | 150 wc | 0 ryo
Strength: E-2 -> E-3 | 225 wc | 0 ryo
Strength: E-3 -> D-0 | 300 wc | 0 ryo 
Strength: D-0 -> D-1 | 325 wc | 25 ryo

Speed: E-0 -> E-1 | 75 wc | 0 ryp
Speed: E-1 -> E-2 | 150 wc | 0 ryo
Speed: E-2 -> E-3 | 225 wc | 0 ryo
Speed: E-3 -> D-0 | 300 wc | 0 ryo 

Endurance: E-0 -> E-1 | 75 wc | 0 ryp
Endurance: E-1 -> E-2 | 150 wc | 0 ryo
Endurance: E-2 -> E-3 | 225 wc | 0 ryo
Endurance: E-3 -> D-0 | 300 wc | 0 ryo 

Perception: E-0 -> E-1 | 75 wc | 0 ryp
Perception: E-1 -> E-2 | 150 wc | 0 ryo
Perception: E-2 -> E-3 | 225 wc | 0 ryo
Perception: E-3 -> D-0 | 300 wc | 0 ryo 

Reaction Time: E-0 -> E-1 | 75 wc | 0 ryp
Reaction Time: E-1 -> E-2 | 150 wc | 0 ryo
Reaction Time: E-2 -> E-3 | 225 wc | 0 ryo
Reaction Time: E-3 -> D-0 | 300 wc | 0 ryo 
Ryo: 25

Trained here: Here
Approved see administration for Ryo deduction and stat changes

Sponsored content



View previous topic View next topic Back to top Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum

Naruto and Naruto Shippuuden belong to © Masashi Kishimoto.