Training found: Here
Speed D0 -> D1: 4105 - 325 = 3780 | 25 ryo
Speed D1 -> D2: 3780 - 400 = 3380 | 50 Ryo
Speed D2 -> D3: 3380 - 450 = 2930 | 75 Ryo.
Reaction Time D0 -> D1: 2930 - 325 = 2605 | 25 ryo
Reaction Time D1 -> D2: 2605 - 400 = 2205 | 50 Ryo
Reaction Time D2 -> D3: 2205 - 450 = 1755 | 75 Ryo.
Perception D0 -> D1: 1755 - 325 = 1430 | 25 ryo
Perception D1 -> D2: 1430 - 400 = 1030 | 50 Ryo
Perception D2 -> D3: 1030 - 450 = 580 | 75 Ryo.
10% increase on Endurance and Strength training due to Clan
Strength D0 -> D1: 580 - 358 = 220 | 25 ryo
Ryo Amount: 475
Last edited by Kensaku on Sat May 12, 2018 10:43 pm; edited 1 time in total