1 Nakazawa, Harue "Tracer" [Stats] Fri Dec 11, 2015 12:24 pm
Harue
D-rank
CURRENT STATS
STAT | LEVEL | +/- | TOTAL | |||||
Strength | D-1 | 0 | D-1 | |||||
Speed | D-3 | 0 | D-3 | |||||
Endurance | D-1 | 0 | D-1 | |||||
Perception | D-3 | 0 | D-3 | |||||
Reaction Time | D-3 | 0 | D-3 |
BONUSES AND PENALTIES
- | ||
Last edited by Tracer on Mon Apr 11, 2016 12:22 am; edited 7 times in total