1 Hattori, Yasutake [STATS] Thu Jul 16, 2015 2:22 pm
Yasutake
D-rank
STATS | RANK | TIER | BONUS |
Strength | [E-Rank] | Tier 0 | +0 |
Endurance | [E-Rank] | Tier 0 | -1 |
Speed | [E-Rank] | Tier 0 | +2 |
Reaction Time | [E-Rank] | Tier 0 | +1 |
Perception | [E-Rank] | Tier 0 | +0 |
Bonus / Negative Stats Listing
-1 Tier on Endurance due to Characteristic Frail.
+2 Tier on Speed due to Hattori Clan Stat Bonus.
+1 Tier on Reaction Time due to Characteristic Reflexes.